Aspirin [Tabs 75 mg]
Brand Name
|
Manufacturer/Mnf. Representative
|
Trade Price
|
Retail Price
|
|---|---|---|---|
| ANAPRIN | OPAL LABORATORIES (PVT) LTD. | 25.50 | 30.00 |
| ANGIPRO | UNIMARK PHARMACEUTICALS | 19.55 | 23.00 |
| ANTICLOT | EURO PHARMA INTERNATIONAL | 22.40 | 26.40 |
| APISCOT | SCOTMANN PHARMACEUTICALS | 18.70 | 22.00 |
| ASA | DON VALLEY PHARMACEUTICALS (PVT) LTD. | 14.88 | 17.50 |
| ASCARD | ATCO LABORATORIES LIMITED | 28.05 | 0.00 |
| ASKPRIN | ASKARI PHARMACEUTICALS. | 18.85 | 21.00 |
| ASPISAFE | ZAFA PHARMACEUTICAL LABORATORIES (PVT) LTD. | 20.40 | 24.00 |
| ASPIWAN | NAWAN LABORATORIES (PVT) LTD. | 25.50 | 30.00 |
| ASRIN | STAR LABORATORIES (PVT) LTD | 13.60 | 16.00 |
| CAPRIN EC | CANDID PHARMACEUTICALS | 21.25 | 25.00 |
| CV-75 | WILSONS PHARMACEUTICALS | 21.25 | 25.00 |
| DOLOPRIN-75 | PACIFIC PHARMACEUTICALS LTD. | 24.05 | 28.30 |
| ECOTRIN | WILSHIRE LABORATORIES (PVT) LTD. | 59.50 | 70.00 |
| EROCID | EROS PHARMACEUTICALS | 33.35 | 39.24 |
| GLORIN | GLOBAL PHARMACEUTICALS | 0.00 | 25.00 |
| JEPRIN | GENOME PHARMACEUTICALS (PVT) LTD | 25.00 | |
| LOPRIN | HIGHNOON LABORATORIES LTD. | 19.97 | 23.50 |
| MASPRIN | MASS PHARMA (PRIVATE ) LIMITED |
24.31 | 28.60 |
| MINI PRIN | BLOOM PHARMACEUTICALS (PVT) LTD. | 20.40 | 24.00 |
| ORSPRINE | ORTA LABS. (PVT) LTD. | 21.25 | 25.00 |
| PROSPERIN | EPOCH PHARMACEUTICAL | 20.40 | 24.00 |
| RESCARD | RASCO PHARMA | 20.40 | 24.00 |
| VIN | SAYDON PHARMACEUTICAL INDUSTRIES (PVT) LTD. | 21.25 | 25.00 |
Aspirin [Tabs 100 mg]
| Brand Name | Manufacturer/Mnf. Representative | Trade Price | Retail Price |
|---|---|---|---|
| DISPRIN-CV | RECKITT BENCKISER PAKISTAN LTD. | 21.79 | 25.63 |
Aspirin [Tabs 150 mg]
Brand Name
|
Manufacturer/Mnf. Representative
|
Trade Price
|
Retail Price
|
|---|---|---|---|
| ANAPRIN | OPAL LABORATORIES (PVT) LTD. | 32.71 | 38.48 |
| APISCOT | SCOTMANN PHARMACEUTICALS | 37.30 | 44.00 |
| ASA | DON VALLEY PHARMACEUTICALS (PVT) LTD. | 19.55 | 23.00 |
| ASCARD | ATCO LABORATORIES LIMITED | 37.40 | 0.00 |
| ASKPRIN | ASKARI PHARMACEUTICALS. | 28.05 | 33.00 |
| ASPISAFE | ZAFA PHARMACEUTICAL LABORATORIES (PVT) LTD. | 25.50 | 30.00 |
| ASRIN | STAR LABORATORIES (PVT) LTD. | 22.95 | 27.00 |
| CAPRIN EC | CANDID PHARMACEUTICALS | 29.75 | 35.00 |
| CV- 150 | WILSONS PHARMACEUTICALS | 29.75 | 35.00 |
| GLORIN | GLOBAL PHARMACEUTICALS | 0.00 | 35.00 |
| LOPRIN | HIGHNOON LABORATORIES LTD. | 30.14 | 35.46 |
| MASPRIN | MASS PHARMA (PRIVATE) LIMITED | 29.17 | 34.32 |
| PROSPERIN | EPOCH PHARMACEUTICAL | 20.40 | 24.00 |
| VIN | SAYDON PHARMACEUTICAL INDUSTRIES (PVT) LTD. | 25.50 | 30.00 |
Aspirin [Tabs 75 mg] Manufacturer and Price in Pakistan
Reviewed by Piscean
on
2:33 PM
Rating:
No comments: